The World Athletics Championships 2025 is all set to begin and promises nine thrilling days of action in Tokyo, Japan, check out the full schedule and more below.
Fans will get to see Olympic medalists and world champions go head-to-head in one of the sport’s biggest stages.
World Athletics Championships 2025: Schedule, date, time table, tickets, venue and live stream where to watch
The action begins tonight going into the early hours of tomorrow.
See the full schedule of the World Athletics Championships Tokyo25 Day 1. #WCHTokyo25@Stanbicbankgh | @PeevaBeverages pic.twitter.com/3qH7eTbZpw
— Fentuo Tahiru Fentuo (@Fentuo_) September 12, 2025
What we’ve all been waiting for ❤️
The @WATokyo25 timetable is here 🫨
*Subject to change#WorldAthleticsChamps pic.twitter.com/rGIrnpv6jD
— World Athletics (@WorldAthletics) September 11, 2025
Global stars like Noah Lyles, Mondo Duplantis, and Sydney McLaughlin-Levrone are set to headline the international field. Tickets for the games in Japan can be booked from the official site here.
World Athletics Championships 2025 preview and athletes to watch
Tokyo is all set to host the upcoming 2025 World Athletics Championships, concluding a thrilling track and field season. Heading into the event, Team GB will be aims for multiple medals, led by Keely Hodgkinson in the women’s 800m and Josh Kerr defending his 1500m title. Hudson-Smith, Hughes, and Pattison will also be looking to win in the relay squads. Meanwhile, global stars Noah Lyles, Mondo Duplantis, and Sydney McLaughlin-Levrone will all be headlining at the upcoming event. On the other hand, several stars like Ingebrigtsen and Thompson have fitness doubts hovering above them. Some other top athletes to watch include Hodgkinson, Kerr, Johnson-Thompson, Lyles, Duplantis, McLaughlin-Levrone, and Hudson-Smith.
World Athletics Championships 2025: how to watch live
Fans in India can watch the 2025 World Athletics Championships live on JioCinema in India which will stream all events. Fans can also watch it via the World Athletics official website, which offers live coverage and highlights.
You can tune in to watch the World Athletic Championships 2025 live on BBC and TNT Sports in the UK.
World Athletics Championships 2025 full schedule
Hi all.
I created a watch guide for the Tokyo 2025 World Athletics Championships (Central time zone US because that's where I'm located).
I also made a Google Calendar file you can import with all of the sessions – https://t.co/W7q6qcTxKA. pic.twitter.com/9XKMgn228F
— Brady Holmer (@B_Holmer) September 11, 2025
Given below is the complete 9-day schedule for the upcoming competition with timings in BST and IST:
Day 1 – Saturday, 13 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
Men’s Shot Put | 02:55 | 07:25 | Qualification |
Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
Men’s 100m | 03:23 | 07:53 | Preliminary Round |
4x400m Relay | 03:55 | 08:25 | Heats |
Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
Women’s Long Jump | 10:30 | 15:00 | Qualification |
Women’s 100m | 10:55 | 15:25 | Heats |
Men’s Pole Vault | 11:05 | 15:35 | Qualification |
Women’s 1500m | 11:50 | 16:20 | Heats |
Men’s 100m | 12:35 | 17:05 | Heats |
Men’s Shot Put | 13:10 | 17:40 | Final |
Women’s 10000m | 13:30 | 18:00 | Final |
4x400m Relay | 14:20 | 18:50 | Final |
Day 2 – Sunday, 14 September
Event | Timing (BST) | Timing (IST) | Round |
Women’s Marathon | 00:00 | 04:30 | Final |
Women’s Hammer Throw | 01:00 | 05:30 | Qualification, Group A |
Men’s 1500m | 01:35 | 06:05 | Heats |
Women’s Hammer Throw | 02:45 | 07:15 | Qualification, Group B |
Women’s 100m Hurdles | 03:28 | 07:58 | Heats |
Men’s 400m | 10:35 | 15:05 | Heats |
Men’s High Jump | 10:40 | 15:10 | Qualification |
Women’s Discus Throw | 11:10 | 15:40 | Final |
Women’s 400m | 11:25 | 15:55 | Heats |
Women’s 100m | 12:20 | 16:50 | Semi-Final |
Women’s Long Jump | 12:40 | 17:10 | Final |
Men’s 100m | 12:43 | 17:13 | Semi-Final |
Women’s 1500m | 13:05 | 17:35 | Semi-Final |
Men’s 10,000m | 13:30 | 18:00 | Final |
Women’s 100m | 14:13 | 18:43 | Final |
Men’s 100m | 14:20 | 18:50 | Final |
Day 3 – Monday, 15 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s Marathon | 00:00 | 04:30 | Final |
Men’s Hammer Throw | 01:00 | 05:30 | Qualification, Group A |
Women’s Pole Vault | 01:05 | 05:35 | Qualification |
Women’s 3000m Steeplechase | 01:15 | 05:45 | Heats |
Men’s Hammer Throw | 02:45 | 07:15 | Qualification, Group B |
Women’s 400m Hurdles | 03:20 | 07:50 | Heats |
Men’s 400m Hurdles | 11:35 | 16:05 | Heats |
Men’s Long Jump | 11:40 | 16:10 | Qualification |
Men’s Pole Vault | 12:10 | 16:40 | Final |
Men’s 110m Hurdles | 12:20 | 16:50 | Heats |
Women’s Hammer Throw | 13:00 | 17:30 | Final |
Women’s 100m Hurdles | 13:05 | 17:35 | Semi-Final |
Men’s 1500m | 13:30 | 18:00 | Semi-Final |
Men’s 3000m Steeplechase | 13:55 | 18:25 | Final |
Women’s 100m Hurdles | 14:20 | 18:50 | Final |
Day 4 – Tuesday, 16 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s 800m | 11:35 | 16:05 | Heats |
Women’s Triple Jump | 11:40 | 16:10 | Qualification |
Men’s High Jump | 12:35 | 17:05 | Final |
Men’s 110m Hurdles | 12:40 | 17:10 | Semi-Final |
Men’s Hammer Throw | 13:00 | 17:30 | Final |
Women’s 400m | 13:05 | 17:35 | Semi-Final |
Men’s 400m | 13:35 | 18:05 | Semi-Final |
Women’s 1500m | 14:05 | 18:35 | Final |
Men’s 110m Hurdles | 14:20 | 18:50 | Final |
Day 5 – Wednesday, 17 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s Triple Jump | 11:05 | 15:35 | Qualification |
Men’s Javelin Throw | 11:10 | 15:40 | Qualification, Group A |
Women’s 200m | 11:30 | 16:00 | Heats |
Women’s Pole Vault | 12:10 | 16:40 | Final |
Men’s 200m | 12:15 | 16:45 | Heats |
Men’s Javelin Throw | 12:45 | 17:15 | Qualification, Group B |
Men’s Long Jump | 12:50 | 17:20 | Final |
Women’s 400m Hurdles | 13:00 | 17:30 | Semi-Final |
Men’s 400m Hurdles | 13:30 | 18:00 | Semi-Final |
Women’s 3000m Steeplechase | 13:57 | 18:27 | Final |
Men’s 1500m | 14:20 | 18:50 | Final |
Day 6 – Thursday, 18 September
Event | Timing (BST) | Timing (IST) | Round |
Women’s 5000m | 11:05 | 15:35 | Heats |
Women’s High Jump | 11:15 | 15:45 | Qualification |
Men’s Javelin Throw | 11:23 | 15:53 | Final |
Women’s 800m | 11:55 | 16:25 | Heats |
Women’s Triple Jump | 12:55 | 17:25 | Final |
Men’s 200m | 13:02 | 17:32 | Semi-Final |
Women’s 200m | 13:24 | 17:54 | Semi-Final |
Men’s 800m | 13:45 | 18:15 | Semi-Final |
Men’s 400m | 14:10 | 18:40 | Final |
Women’s 400m | 14:24 | 18:54 | Final |
Day 7 – Friday, 19 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
Men’s Shot Put | 02:55 | 07:25 | Qualification |
Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
Men’s 100m | 03:23 | 07:53 | Preliminary Round |
4x400m Relay | 03:55 | 08:25 | Heats |
Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
Women’s Long Jump | 10:30 | 15:00 | Qualification |
Women’s 100m | 10:55 | 15:25 | Heats |
Men’s Pole Vault | 11:05 | 15:35 | Qualification |
Women’s 1500m | 11:50 | 16:20 | Heats |
Men’s 100m | 12:35 | 17:05 | Heats |
Men’s Shot Put | 13:10 | 17:40 | Final |
Women’s 10000m | 13:30 | 18:00 | Final |
4x400m Relay | 14:20 | 18:50 | Final |
Day 8 – Saturday, 20 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s 35km Race Walk | 00:00 | 04:30 | Final |
Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
Men’s Shot Put | 02:55 | 07:25 | Qualification |
Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
Men’s 100m | 03:23 | 07:53 | Preliminary Round |
4x400m Relay | 03:55 | 08:25 | Heats |
Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
Women’s Long Jump | 10:30 | 15:00 | Qualification |
Women’s 100m | 10:55 | 15:25 | Heats |
Men’s Pole Vault | 11:05 | 15:35 | Qualification |
Women’s 1500m | 11:50 | 16:20 | Heats |
Men’s 100m | 12:35 | 17:05 | Heats |
Men’s Shot Put | 13:10 | 17:40 | Final |
Women’s 10000m | 13:30 | 18:00 | Final |
4x400m Relay | 14:20 | 18:50 | Final |
Day 9 – Sunday, 21 September
Event | Timing (BST) | Timing (IST) | Round |
Men’s 110m Hurdles Decathlon | 01:05 | 05:35 | Heats |
Men’s Discus Throw Decathlon | 01:55 | 06:25 | Group A |
Men’s Discus Throw Decathlon | 03:05 | 07:35 | Group B |
Men’s Pole Vault Decathlon | 03:35 | 08:05 | Group A |
Men’s Pole Vault Decathlon | 04:20 | 08:50 | Group B |
Men’s Javelin Throw Decathlon | 09:35 | 14:05 | Group A |
Men’s Javelin Throw Decathlon | 10:47 | 15:17 | Group B |
Women’s High Jump | 11:30 | 16:00 | Final |
Women’s 800m | 11:35 | 16:05 | Final |
Men’s 5000m | 11:50 | 16:20 | Final |
Men’s Discus Throw | 12:00 | 16:30 | Final |
Men’s 4x400m Relay | 12:25 | 16:55 | Final |
Women’s 4x400m Relay | 12:40 | 17:10 | Final |
Men’s 1500m Decathlon | 12:55 | 17:25 | Heats |
Women’s 4x100m Relay | 13:10 | 17:40 | Final |
Dalilah Muhammad and Vernon Norwood named Team USA captains for the 2025 World Athletics Championships! 🙌🇺🇸 #WorldAthleticsChamps
(📷: @usatf) pic.twitter.com/bc3uUdkDY0
— Travis Miller (@travismillerx13) September 12, 2025