The World Athletics Championships Tokyo 25 is finally underway, with Day 1 of the event finally concluded, check out the latest point standings, medal tally and more below
The World Athletics Championships feature all of the world’s top athletes coming together and competing across different events and categories.
World Athletics Championships 2025: Medal tally table, schedule, date, time, winners and results
World Athletics Championship Day 1 ends with a bang.
Watch who won the 5 medals on offer#WCHTokyo25🗼 #Tokyo2025WorldAthletics #WorldAthleticsChamps #Tokyo2025 pic.twitter.com/Av8dZUPcYv— ishan (@imsport12) September 13, 2025
Timetable released for World Athletics Championships Tokyo 25
The World Athletics Championships Tokyo 25 (WCH Tokyo 25) timetable, featuring
14 action-packed stadium sessions to be held from 13-21 September 2025 at the Japan National stadium in Tokyo. pic.twitter.com/u1MNTawZee— Athletics Kenya (@athletics_kenya) August 4, 2025
World Athletics Championships 2025: how to watch live
Fans in India can watch the 2025 World Athletics Championships live on the JioCinema app and website in India. Meanwhile, fans can also choose to watch the live streaming and highlights via the World Athletics official website. Fans in the UK can also watch the World Athletics Championships 2025 live on BBC and TNT Sports.
World Athletics Championships 2025: Day-1 results
| Event | Gold | Silver | Bronze |
| Men’s 35km Race Walk | Evan Dunfee (CAN) – 2:28:22 | Caio Bonfim (BRA) – 2:28:55 SB | Katsuki Hayato (JPN) – 2:29:16 |
| Women’s 35km Race Walk | María Pérez (ESP) – 2:39:01 | Antonella Palmisano (ITA) – 2:42:24 | Paula Milena Torres (ECU) – 2:42:44 NR |
| Women’s 10,000m | Beatrice Chebet (KEN) – 30:37.61 | Nadia Battocletti (ITA) – 30:38.23 NR | Gudaf Tsegay (ETH) – 30:39.65 SB |
| Men’s Shot Put | Ryan Crouser (USA) – 22.34m | Uziel Muñoz (MEX) – 21.97m NR | Lorenzo Fabbri (ITA) – 21.94m |
| Mixed 4x400m Relay | United States (USA) – 3:08.80 =CR WL | Netherlands (NED) – 3:09.96 SB | Belgium (BEL) – 3:10.61 |
Women’s 10,000m
Gold: Beatrice Chebet (KEN) — 30:37.61
Silver: Nadia Battocletti (ITA) — 30:28.34
Bronze: Gudaf Tsegay (ETH) — 30:39.65
4. Agnes Ngetich (KEN) — 30:42.66
5. Ejgayehu Taye (ETH) — 30:55.52
6. Ririka Hironaka (JPN) — 31:09.62
7. Joy Cheptoyek (UGA) — 31:15.03
8. Fotyen Tesfay (ETH) — 31:21.67
Women’s 35km Race Walk
Gold: Maria Perez (ESP) — 2:39:01
Silver: Antonella Palmisano (ITA) — 2:42:24
Bronze: Paula Milena Torres (ECU) — 2:42:44
4. Peng Li (CHN) — 2:43:29
5. Katarzyna Zdzieblo (POL) — 2:44:37
6. Raquel Gonzalez (ESP) — 2:45:41
7. Cristina Montesinos (ESP) — 2:46:44
8. Hanna Shevchuk (UKR) — 2:49:44
Men’s Shot Put
Gold: Ryan Crouser (USA) — 22.34 meters
Silver: Uziel Munoz (MEX) — 21.97
Bronze: Leonardo Fabbri (ITA) — 21.94
4. Tom Walsh (NZL) — 21.94
5. Chukwuebuka Enekwechi (NGR) — 21.52
6. Tripp Piperi (USA) — 21.50
7. Josh Awotunde (USA) — 21.14
8. Scott Lincoln (GBR) — 21.00
Men’s 35km Race Walk
Gold: Evan Dunfee (CAN) — 2:28:22
Silver: Caio Bonfim (BRA) — 2:28:55
Bronze: Hayato Katsuki (JPN) — 2:29:16
4. Zhou Yingcheng (CHN) — 2:29:31
5. Aurelien Quinion (FRA) — 2:30:24
6. Daniel Chamosa (ESP) — 2:30:42
7. Dominik Cerny (SVK) — 2:31:17
8. Riccardo Orsoni (ITA) — 2:31:39
Mixed 4x400m Relay
Gold: U.S. — 3:08.80
Silver: Netherlands — 3:09.96
Bronze: Belgium — 3:10.61
4. Poland — 3:10.63
5. Great Britain — 3:10.84
6. South Africa — 3:11.89
7. Italy — 3:15.82
8. Japan — 3:17.53
World Athletics Championships 2025 updated day 5 points table
| Rank | Country | Points |
| 1 | United States (USA) | 146 |
| 2 | Kenya (KEN) | 77 |
| 3 | Jamaica (JAM) | 52 |
| 4 | Ethiopia (ETH) | 46 |
| 5 | Italy (ITA) | 45 |
| 6 | People’s Republic of China (CHN) | 34 |
| 7 | France (FRA) | 28 |
| 8 | Germany (GER) | 27 |
World Athletics Championships 2025 latest medals tally
| Rank | Team | Gold | Silver | Bronze | Total |
| 1 | USA | 7 | 1 | 2 | 10 |
| 2 | Kenya | 4 | 1 | 2 | 7 |
| 3 | Canada | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 2 | 0 | 0 | 2 |
| 5 | Jamaica | 1 | 4 | 1 | 6 |
| 6 | Italy | 1 | 2 | 2 | 5 |
| 7 | Sweden | 1 | 0 | 1 | 2 |
| 8 | Spain | 1 | 0 | 0 | 1 |
| 8 | France | 1 | 0 | 0 | 1 |
| 8 | Portugal | 1 | 0 | 0 | 1 |
| 8 | Switzerland | 1 | 0 | 0 | 1 |
| 8 | Tanzania | 1 | 0 | 0 | 1 |
| 13 | Germany | 0 | 3 | 0 | 3 |
| 14 | Ethiopia | 0 | 2 | 2 | 4 |
| 15 | Netherlands | 0 | 2 | 0 | 2 |
| 16 | People’s Republic of China | 0 | 1 | 2 | 3 |
| 17 | Brazil | 0 | 1 | 0 | 1 |
| 17 | Bahrain | 0 | 1 | 0 | 1 |
| 17 | Great Britain & N.I. | 0 | 1 | 0 | 1 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 17 | Republic of Korea | 0 | 1 | 0 | 1 |
| 17 | Morocco | 0 | 1 | 0 | 1 |
| 17 | Mexico | 0 | 1 | 0 | 1 |
| 17 | Nigeria | 0 | 1 | 0 | 1 |
| 25 | Australia | 0 | 0 | 2 | 2 |
| 26 | Belgium | 0 | 0 | 1 | 1 |
| 26 | Colombia | 0 | 0 | 1 | 1 |
| 26 | Cuba | 0 | 0 | 1 | 1 |
| 26 | Czechia | 0 | 0 | 1 | 1 |
| 26 | Ecuador | 0 | 0 | 1 | 1 |
| 26 | Hungary | 0 | 0 | 1 | 1 |
| 26 | Japan | 0 | 0 | 1 | 1 |
| 26 | Saint Lucia | 0 | 0 | 1 | 1 |
| 26 | Slovenia | 0 | 0 | 1 | 1 |
| 26 | Uruguay | 0 | 0 | 1 | 1 |
All the live results and medal tally can be found here.
World Athletics Championships 2025: full schedule
Day 1 – Saturday, 13 September
| Event | Timing (BST) | Timing (IST) | Round |
| Women’s Marathon | 00:00 | 04:30 | Final |
| Women’s Hammer Throw | 01:00 | 05:30 | Qualification, Group A |
| Men’s 1500m | 01:35 | 06:05 | Heats |
| Women’s Hammer Throw | 02:45 | 07:15 | Qualification, Group B |
| Women’s 100m Hurdles | 03:28 | 07:58 | Heats |
| Men’s 400m | 10:35 | 15:05 | Heats |
| Men’s High Jump | 10:40 | 15:10 | Qualification |
| Women’s Discus Throw | 11:10 | 15:40 | Final |
| Women’s 400m | 11:25 | 15:55 | Heats |
| Women’s 100m | 12:20 | 16:50 | Semi-Final |
| Women’s Long Jump | 12:40 | 17:10 | Final |
| Men’s 100m | 12:43 | 17:13 | Semi-Final |
| Women’s 1500m | 13:05 | 17:35 | Semi-Final |
| Men’s 10,000m | 13:30 | 18:00 | Final |
| Women’s 100m | 14:13 | 18:43 | Final |
| Men’s 100m | 14:20 | 18:50 | Final |
Day 2 – Sunday, 14 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
| Men’s Shot Put | 02:55 | 07:25 | Qualification |
| Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
| Men’s 100m | 03:23 | 07:53 | Preliminary Round |
| 4x400m Relay | 03:55 | 08:25 | Heats |
| Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
| Women’s Long Jump | 10:30 | 15:00 | Qualification |
| Women’s 100m | 10:55 | 15:25 | Heats |
| Men’s Pole Vault | 11:05 | 15:35 | Qualification |
| Women’s 1500m | 11:50 | 16:20 | Heats |
| Men’s 100m | 12:35 | 17:05 | Heats |
| Men’s Shot Put | 13:10 | 17:40 | Final |
| Women’s 10000m | 13:30 | 18:00 | Final |
| 4x400m Relay | 14:20 | 18:50 | Final |
Day 3 – Monday, 15 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s Marathon | 00:00 | 04:30 | Final |
| Men’s Hammer Throw | 01:00 | 05:30 | Qualification, Group A |
| Women’s Pole Vault | 01:05 | 05:35 | Qualification |
| Women’s 3000m Steeplechase | 01:15 | 05:45 | Heats |
| Men’s Hammer Throw | 02:45 | 07:15 | Qualification, Group B |
| Women’s 400m Hurdles | 03:20 | 07:50 | Heats |
| Men’s 400m Hurdles | 11:35 | 16:05 | Heats |
| Men’s Long Jump | 11:40 | 16:10 | Qualification |
| Men’s Pole Vault | 12:10 | 16:40 | Final |
| Men’s 110m Hurdles | 12:20 | 16:50 | Heats |
| Women’s Hammer Throw | 13:00 | 17:30 | Final |
| Women’s 100m Hurdles | 13:05 | 17:35 | Semi-Final |
| Men’s 1500m | 13:30 | 18:00 | Semi-Final |
| Men’s 3000m Steeplechase | 13:55 | 18:25 | Final |
| Women’s 100m Hurdles | 14:20 | 18:50 | Final |
Day 4 – Tuesday, 16 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s 800m | 11:35 | 16:05 | Heats |
| Women’s Triple Jump | 11:40 | 16:10 | Qualification |
| Men’s High Jump | 12:35 | 17:05 | Final |
| Men’s 110m Hurdles | 12:40 | 17:10 | Semi-Final |
| Men’s Hammer Throw | 13:00 | 17:30 | Final |
| Women’s 400m | 13:05 | 17:35 | Semi-Final |
| Men’s 400m | 13:35 | 18:05 | Semi-Final |
| Women’s 1500m | 14:05 | 18:35 | Final |
| Men’s 110m Hurdles | 14:20 | 18:50 | Final |
Day 5 – Wednesday, 17 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s Triple Jump | 11:05 | 15:35 | Qualification |
| Men’s Javelin Throw | 11:10 | 15:40 | Qualification, Group A |
| Women’s 200m | 11:30 | 16:00 | Heats |
| Women’s Pole Vault | 12:10 | 16:40 | Final |
| Men’s 200m | 12:15 | 16:45 | Heats |
| Men’s Javelin Throw | 12:45 | 17:15 | Qualification, Group B |
| Men’s Long Jump | 12:50 | 17:20 | Final |
| Women’s 400m Hurdles | 13:00 | 17:30 | Semi-Final |
| Men’s 400m Hurdles | 13:30 | 18:00 | Semi-Final |
| Women’s 3000m Steeplechase | 13:57 | 18:27 | Final |
| Men’s 1500m | 14:20 | 18:50 | Final |
Day 6 – Thursday, 18 September
| Event | Timing (BST) | Timing (IST) | Round |
| Women’s 5000m | 11:05 | 15:35 | Heats |
| Women’s High Jump | 11:15 | 15:45 | Qualification |
| Men’s Javelin Throw | 11:23 | 15:53 | Final |
| Women’s 800m | 11:55 | 16:25 | Heats |
| Women’s Triple Jump | 12:55 | 17:25 | Final |
| Men’s 200m | 13:02 | 17:32 | Semi-Final |
| Women’s 200m | 13:24 | 17:54 | Semi-Final |
| Men’s 800m | 13:45 | 18:15 | Semi-Final |
| Men’s 400m | 14:10 | 18:40 | Final |
| Women’s 400m | 14:24 | 18:54 | Final |
Day 7 – Friday, 19 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
| Men’s Shot Put | 02:55 | 07:25 | Qualification |
| Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
| Men’s 100m | 03:23 | 07:53 | Preliminary Round |
| 4x400m Relay | 03:55 | 08:25 | Heats |
| Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
| Women’s Long Jump | 10:30 | 15:00 | Qualification |
| Women’s 100m | 10:55 | 15:25 | Heats |
| Men’s Pole Vault | 11:05 | 15:35 | Qualification |
| Women’s 1500m | 11:50 | 16:20 | Heats |
| Men’s 100m | 12:35 | 17:05 | Heats |
| Men’s Shot Put | 13:10 | 17:40 | Final |
| Women’s 10000m | 13:30 | 18:00 | Final |
| 4x400m Relay | 14:20 | 18:50 | Final |
Day 8 – Saturday, 20 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s 35km Race Walk | 00:00 | 04:30 | Final |
| Women’s Discus Throw | 01:00 | 05:30 | Qualification, Group A |
| Men’s Shot Put | 02:55 | 07:25 | Qualification |
| Women’s Discus Throw | 02:55 | 07:25 | Qualification, Group B |
| Men’s 100m | 03:23 | 07:53 | Preliminary Round |
| 4x400m Relay | 03:55 | 08:25 | Heats |
| Men’s 3000m Steeplechase | 10:05 | 14:35 | Heats |
| Women’s Long Jump | 10:30 | 15:00 | Qualification |
| Women’s 100m | 10:55 | 15:25 | Heats |
| Men’s Pole Vault | 11:05 | 15:35 | Qualification |
| Women’s 1500m | 11:50 | 16:20 | Heats |
| Men’s 100m | 12:35 | 17:05 | Heats |
| Men’s Shot Put | 13:10 | 17:40 | Final |
| Women’s 10000m | 13:30 | 18:00 | Final |
| 4x400m Relay | 14:20 | 18:50 | Final |
Day 9 – Sunday, 21 September
| Event | Timing (BST) | Timing (IST) | Round |
| Men’s 110m Hurdles Decathlon | 01:05 | 05:35 | Heats |
| Men’s Discus Throw Decathlon | 01:55 | 06:25 | Group A |
| Men’s Discus Throw Decathlon | 03:05 | 07:35 | Group B |
| Men’s Pole Vault Decathlon | 03:35 | 08:05 | Group A |
| Men’s Pole Vault Decathlon | 04:20 | 08:50 | Group B |
| Men’s Javelin Throw Decathlon | 09:35 | 14:05 | Group A |
| Men’s Javelin Throw Decathlon | 10:47 | 15:17 | Group B |
| Women’s High Jump | 11:30 | 16:00 | Final |
| Women’s 800m | 11:35 | 16:05 | Final |
| Men’s 5000m | 11:50 | 16:20 | Final |
| Men’s Discus Throw | 12:00 | 16:30 | Final |
| Men’s 4x400m Relay | 12:25 | 16:55 | Final |
| Women’s 4x400m Relay | 12:40 | 17:10 | Final |
| Men’s 1500m Decathlon | 12:55 | 17:25 | Heats |
| Women’s 4x100m Relay | 13:10 | 17:40 | Final |
ALSO READ: Who is Elder TikTok, TikToker seen stealing merchandise after Charlie Kirk was shot dead









