The race for football’s most prestigious individual prize is getting closer to a culmination as France Football announces the nominees for the 2025 Ballon d’Or
The award, which takes place in Paris annually, features the world’s best male and female footballers.
Ballon d’Or 2025 men’s and women’s nominees list, schedule, date, time, top 5 power rankings and odds
Here are the 2025 Ballon d'Or nominees!#ballondor pic.twitter.com/tehmbU4R0j
— Ballon d'Or (@ballondor) August 7, 2025
The 2025 Ballon d'Or nominees 👑 pic.twitter.com/7gpl7N9LEk
— B/R Football (@brfootball) August 7, 2025
Notably, Cristiano Ronaldo and Lionel Messi, who have dominated the award, are absent from the final shortlist for the second year running.
Ballon d’Or 2025 preview
The Ballon d’Or is an annual award given out by France Football and honors the best male and female footballers in the world. This year’s award will feature added prizes for young talents, goalkeepers, coaches, and teams. Heading into the competition, England boasts a strong representation in both categories, featuring stars like Harry Kane, Jude Bellingham, and Lucy Bronze making the shortlist. The 2025 edition features a diverse pool of talent, featuring stars from the Premier League, La Liga, Serie A, Bundesliga, and Ligue 1. Rodri and Aitana Bonmatí, who were last year’s winners, will defend their titles again this year.
Ballon d’Or 2025 format and criteria
Every year, France Football journalists compile the shortlist in partnership with L’Équipe. In the men’s category, one journalist from each of the top 100 FIFA-ranked nations will vote for their top 10 players from the featured 30-man shortlist. Players will receive points on the following basis: 15 for first place, 12 for second, 10 for third, then 7, 5, 4, 3, 2, and 1 for subsequent positions.
In case of a tie, the first-place votes will serve as tiebreakers, followed by second-place votes if needed. Journalists will then consider the following criteria:
- Individual performances and decisive impact
- Team performances and achievements
- Class and fair play
The women’s award follows the same rules, but only journalists from the top 50 FIFA-ranked nations vote.
Ballon d’Or 2025 award ceremony date and time
The 69th Ballon d’Or ceremony will take place on Monday, September 22, 2025. As of now, the exact timings have not been confirmed, but it will begin in the evening, Paris time with the ceremony likely to start at 19:00 pm local time.
Ballon d’Or 2025 award ceremony venue
The ceremony will take place at the historic Théâtre du Châtelet in Paris, France, which is an iconic venue that has hosted the event for several years now.
The ceremony is set to be available to watch live on TNT Sports and discovery+ and will also stream for free on L’Équipe’s YouTube channel.
Top 5 Power Rankings and Odds
Player | Odds |
Ousmane Dembele | 1/3 |
Lamine Yamal | 5/1 |
Ferreira Vitinha | 14/1 |
Mohamed Salah | 16/1 |
Raphinha | 20/1 |
Ballon d’Or 2025 Nominations List
Men’s Ballon d’Or Nominees
Player | Club | Country |
Jude Bellingham | Real Madrid | England |
Ousmane Dembele | PSG | France |
Gianluigi Donnarumma | PSG | Italy |
Desire Doue | PSG | France |
Denzel Dumfries | Inter Milan | Netherlands |
Serhou Guirassy | Borussia Dortmund | Guinea |
Viktor Gyokeres | Arsenal | Sweden |
Erling Haaland | Man City | Norway |
Achraf Hakimi | PSG | Morocco |
Harry Kane | Bayern Munich | England |
Khvicha Kvaratskhelia | PSG | Georgia |
Robert Lewandowski | Barcelona | Poland |
Alexis Mac Allister | Liverpool | Argentina |
Lautaro Martinez | Inter Milan | Argentina |
Kylian Mbappe | Real Madrid | France |
Scott McTominay | Napoli | Scotland |
Nuno Mendes | PSG | Portugal |
Joao Neves | PSG | Portugal |
Michael Olise | Bayern Munich | France |
Cole Palmer | Chelsea | England |
Pedri | Barcelona | Spain |
Raphinha | Barcelona | Brazil |
Declan Rice | Arsenal | England |
Fabian Ruiz | PSG | Spain |
Mohamed Salah | Liverpool | Egypt |
Virgil van Dijk | Liverpool | Netherlands |
Vinicius Jr | Real Madrid | Brazil |
Vitinha | PSG | Portugal |
Florian Wirtz | Liverpool | Germany |
Lamine Yamal | Barcelona | Spain |
Women’s Ballon d’Or Nominees
Player | Club | Country |
Sandy Baltimore | Chelsea | France |
Barbra Banda | Orlando Pride | Zambia |
Aitana Bonmati | Barcelona | Spain |
Lucy Bronze | Chelsea | England |
Klara Buhl | Bayern Munich | Germany |
Mariona Caldentey | Arsenal | Spain |
Sofia Cantore | Washington Spirit | Italy |
Steph Catley | Arsenal | Australia |
Temwa Chawinga | Kansas City Current | Malawi |
Melchie Dumornay | Lyon | Haiti |
Emily Fox | Arsenal | USA |
Cristiana Girelli | Juventus | Italy |
Esther Gonzalez | Gotham | Spain |
Caroline Graham Hansen | Barcelona | Norway |
Patri Guijarro | Barcelona | Spain |
Amanda Gutierres | Palmeiras | Brazil |
Hannah Hampton | Chelsea | England |
Pernille Harder | Bayern Munich | Denmark |
Lindsey Heaps | Lyon | USA |
Chloe Kelly | Arsenal | England |
Frida Maanum | Arsenal | Norway |
Marta | Orlando Pride | Brazil |
Clara Mateo | Paris FC | France |
Ewa Pajor | Barcelona | Poland |
Claudia Pina | Barcelona | Spain |
Alexia Putellas | Barcelona | Spain |
Alessia Russo | Arsenal | England |
Johanna Rytting Kaneryd | Chelsea | Sweden |
Caroline Weir | Real Madrid | Scotland |
Leah Williamson | Arsenal | England |
Men’s Kopa Trophy Shortlist
Player | Club | Country |
Ayyoub Bouaddi | Lille | France |
Pau Cubarsi | Barcelona | Spain |
Desire Doue | PSG | France |
Estevao | Chelsea | Brazil |
Dean Huijsen | Real Madrid | Spain |
Myles Lewis-Skelly | Arsenal | England |
Rodrigo Mora | FC Porto | Portugal |
Joao Neves | PSG | Portugal |
Lamine Yamal | Barcelona | Spain |
Kenan Yildiz | Juventus | Turkey |
Women’s Kopa Trophy Shortlist
Player | Club | Country |
Michelle Agyemang | Arsenal | England |
Linda Caicedo | Real Madrid | Colombia |
Wieke Kaptein | Chelsea | Netherlands |
Vicky Lopez | Barcelona | Spain |
Claudia Martinez | Olimpia | Paraguay |
Men’s Yashin Trophy Shortlist
Player | Club | Country |
Alisson Becker | Liverpool | Brazil |
Yassine Bounou | Al Hilal | Morocco |
Lucas Chevalier | Lille | France |
Thibaut Courtois | Real Madrid | Belgium |
Gianluigi Donnarumma | PSG | Italy |
Emiliano Martinez | Aston Villa | Argentina |
Jan Oblak | Atletico Madrid | Slovakia |
David Raya | Arsenal | Spain |
Matz Sels | Nottingham Forest | Belgium |
Yann Sommer | Inter Milan | Switzerland |
Women’s Yashin Trophy Shortlist
Player | Club | Country |
Ann-Katrin Berger | Gotham FC | Germany |
Cata Coll | Barcelona | Spain |
Hannah Hampton | Chelsea | England |
Chiamaka Nnadozie | Brighton | Nigeria |
Daphne van Domselaar | Arsenal | Netherlands |
Men’s Coach of the Year Shortlist
Name | Club | Country |
Antonio Conte | Napoli | Italy |
Luis Enrique | PSG | Spain |
Hansi Flick | Barcelona | Germany |
Enzo Maresca | Chelsea | Italy |
Arne Slot | Liverpool | Netherlands |
Women’s Coach of the Year Shortlist
Name | Club | Country |
Sonia Bompastor | Chelsea | France |
Arthur Elias | Brazil | Brazil |
Justine Madugu | Nigeria | Nigeria |
Renee Slegers | Arsenal | Sweden |
Sarina Wiegman | England | Netherlands |
Men’s Team of the Year Shortlist
Team | Country |
Barcelona | Spain |
Botafogo | Brazil |
Chelsea | England |
Liverpool | England |
Paris Saint-Germain | France |
Women’s Team of the Year Shortlist
Team | Country |
Arsenal | England |
Barcelona | Spain |
Chelsea | England |
Olympique Lyonnais Feminine | France |
Orlando Pride | United States |
ALSO READ: Yee-haw! Wild West Supermarket Simulator Starts In Early Access Today